2021 MINOR FAST PITCH PROVINCIALS | |||||
CATEGORY | CLASSIFICATION | DATE | LOCATION | HOST CONTACT | |
U10 | A Girls | June 25-27 | JBSC | Monte Miller | |
OPEN Boys | July 8-11 | Norway House | Ed Albert | ||
U12 | AAA Girls | July 8-11 | Stonewall | Blaine Shewchuk | |
AA Girls | August 6-8 | TBD | |||
A Girls | July 9-11 | Buhler | Daphne Wiebe | ||
OPEN BOYS | July 8-11 | Norway House | Ed Albert | ealbert@nhcn.ca | |
U14 | AAA GIRLS | July 22-25 | JBSC | Monte Miller | |
AA Girls | August 13-15 | TBD | |||
A GIRLS | July 16-18 | Steinbach | Mike Klassen | ||
OPEN BOYS | July 8-11 | Norway House | Ed Albert | ||
U16
| AAA GIRLS | July 15-18 | Brandon | Bruce Leubke | |
AA Girls | August 13-15 | TBD | |||
A GIRLS | July 23-25 | Winkler | Chris Rempel | ||
OPEN BOYS | July 8-11 | Norway House | Ed Albert | ealbert@nhcn.ca | |
U19 | AAA GIRLS | July 22-25 | JBSC | Monte Miller | |
AA Girls | August 21-22 | TBD | |||
A GIRLS | August 13-15 | Brandon | Bruce Leubke | luber@mymts.net | |
OPEN BOYS | July 8-111 | Norway House | Ed Albert | ||
2021 FAST PITCH PROVINCIALS | |||||
SENIOR | M/F | TBD | TBD | ||
INTER | M/F | TBD | TBD | ||
2021 SLO-PITCH PROVINCIALS | |||||
ADULT | 55+ | TBD | JBSC | Monte Miller | montejbsc@gmail.com |
ADULT | Comp/Rec | TBD | TBD | ||
2021 WESTERN CANADIAN CHAMPIONSHIPS | |||||
U12 | M | July 30-Aug 2 | Saskatoon, SK | Guy Jacobson | guy@softball.sk.ca |
U14 | M/F | Aug 19-22 | Portage La Prairie, MB | Kristi Guilford | kristig@mymts.net |
U16 | M/F | Aug 5-8 | Strathmore, AB | Michele Patry | michele@softballalberta.ca |
U19 | M/F | TBD | British Columbia | Rick Benson | rbenson@softball.bc.ca |
Adult | M/F | Aug 5-8 | Blackfields, AB | Michele Patry | michele@softballalberta.ca |
Masters | M | TBD | Victoria, BC | Rick Benson | rbenson@softball.bc.ca |
2021 CANADIAN CHAMPIONSHIPS | |||||
U14 | Girls | Aug 4-8 | Brandon, MB |
| |
Boys | Aug 4-8 | Wilmot, ON | |||
U16 | Girls | Aug 11-15 | Saskatoon, SK | ||
Boys | Aug 11-15 | Fredericton, NB | |||
U19 | Women | Aug 3-8 | Montreal, QC | ||
Men | Aug 11-16 | Carbonear, NL | |||
U23 | Men | Aug 11-16 | Saskatoon, SK | ||
SENIOR | Women | Aug 18-22 | Summerside, PEI | ||
Mens/Masters | Sept 1-5 | St. John's, NL | |||
COMP SP | Women | Aug 8-14 | Surrey, BC | ||
Men | Aug 8-14 | Surrey, BC | |||
2021 MANITOBA SUMMER GAMES POWERED BY MB HYDRO - CANCELLED |